Coin | Price | 24h Change | Markets | Trade |
---|---|---|---|---|
BTC BTC/USDT | 94098.45 | +2.1645% | Trade | |
ETH ETH/USDT | 3394.26 | +1.7946% | Trade | |
XRP XRP/USDT | 2.08125 | +2.9542% | Trade | |
ETC ETC/USDT | 25.4896 | +1.7565% | Trade | |
DOGE DOGE | 0.31882 | +2.5244% | Trade | |
ADA ADA | 0.860363 | +2.6119% | Trade | |
EOS EOS | 0.7716 | +2.0365% | Trade | |
TRX TRX | 0.255438 | +1.728% | Trade | |
ZEC ZEC | 58.67 | -0.3228% | Trade |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time